Tendencias Ahora
Listas Principales
Parece que no has iniciado sesión.
Haz clic en el botón de abajo para iniciar sesión y ver tu historial reciente.
¿Ya eres miembro? Iniciar sesión
Período † | Variación(Ptos) | Variación % | Apertura | Precio Máximo | Precio Mínimo | Avg. Vol. diario | Precio Promedio Ponderado | |
---|---|---|---|---|---|---|---|---|
1 | 0.38 | 0.82554855529 | 46.03 | 47.08 | 45.86 | 496329 | 46.75601436 | SP |
4 | -0.95 | -2.00591216216 | 47.36 | 47.48 | 45.6 | 470077 | 46.42259695 | SP |
12 | -4.93 | -9.60264900662 | 51.34 | 51.545 | 45.6 | 393147 | 47.98073285 | SP |
26 | -2.2 | -4.52581773298 | 48.61 | 53.03 | 45.6 | 359134 | 49.41746064 | SP |
52 | -1.49 | -3.11064718163 | 47.9 | 53.03 | 45.04 | 441379 | 48.1806943 | SP |
156 | -4.44 | -8.73156342183 | 50.85 | 53.03 | 36.015 | 836068 | 45.63353896 | SP |
260 | 5.88 | 14.5077720207 | 40.53 | 53.06 | 29.55 | 948738 | 44.95726361 | SP |
Fecha | Cierre | Cambio | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|---|
1736551800 | 46.41 | -0.59 | -1.26 | 46.61 | 46.62 | 46.26 | 242777 |
1736379000 | 47 | 0.13 | 0.28 | 46.73 | 47.08 | 46.615 | 920316 |
1736292600 | 46.87 | 0.35 | 0.75 | 46.94 | 47.08 | 46.735 | 331685 |
1736206200 | 46.52 | 0.26 | 0.56 | 46.34 | 46.7 | 46.23 | 411736 |
1735947000 | 46.26 | 0.41 | 0.89 | 46.04 | 46.26 | 45.86 | 331733 |
1735860600 | 45.85 | -0.11 | -0.24 | 46.22 | 46.2201 | 45.8 | 513584 |
1735687800 | 45.96 | -0.24 | -0.52 | 46.42 | 46.42 | 45.915 | 547439 |
1735601400 | 46.2 | -0.14 | -0.30 | 46.1 | 46.35 | 45.9 | 265878 |
1735342200 | 46.34 | -0.28 | -0.60 | 46.25 | 46.455 | 46.19 | 194762 |
1735255800 | 46.62 | 0.15 | 0.32 | 46.45 | 46.64 | 46.45 | 522661 |
1735077840 | 46.47 | 0.17 | 0.37 | 46.27 | 46.485 | 46.14 | 520923 |
1734996600 | 46.3 | 0.38 | 0.83 | 46.14 | 46.345 | 45.92 | 301878 |
1734737400 | 45.92 | 0.19 | 0.42 | 45.57 | 46.2173 | 45.56 | 633351 |
1734651000 | 45.73 | -0.23 | -0.50 | 45.92 | 45.945 | 45.68 | 926519 |
1734564600 | 45.96 | -1.28 | -2.71 | 46.96 | 47.02 | 45.92 | 293508 |
1734478200 | 47.24 | 0.15 | 0.32 | 47.06 | 47.48 | 47.04 | 566007 |
1734391800 | 47.09 | -0.09 | -0.19 | 46.98 | 47.275 | 46.98 | 574209 |
1734132600 | 47.18 | -0.03 | -0.06 | 47.39 | 47.39 | 47.05 | 159985 |
1734046200 | 47.21 | -0.46 | -0.96 | 47.47 | 47.7 | 47.185 | 240335 |
1733959800 | 47.67 | 0.24 | 0.51 | 47.72 | 47.75 | 47.55 | 243057 |
1733873400 | 47.43 | -0.66 | -1.37 | 47.93 | 47.93 | 47.37 | 163015 |
1733787000 | 48.09 | -0.16 | -0.33 | 48.26 | 48.345 | 48.04 | 1277516 |
1733527800 | 48.25 | 0.07 | 0.15 | 48.44 | 48.44 | 48.175 | 213293 |
1733441400 | 48.18 | 0.22 | 0.46 | 48.05 | 48.24 | 48.005 | 294682 |
1733355000 | 47.96 | -0.03 | -0.06 | 47.93 | 48.06 | 47.77 | 131148 |
1733268600 | 47.99 | -0.05 | -0.10 | 48.02 | 48.07 | 47.89 | 299426 |
1733182200 | 48.04 | -0.15 | -0.31 | 47.99 | 48.09 | 47.64 | 399040 |
1732917840 | 48.19 | 0.59 | 1.24 | 47.69 | 48.19 | 47.69 | 153367 |
1732750200 | 47.6 | 0.36 | 0.76 | 47.53 | 47.68 | 47.415 | 197212 |
1732663800 | 47.24 | -0.17 | -0.36 | 47.42 | 47.43 | 47.11 | 395596 |
1732577400 | 47.41 | 0.13 | 0.27 | 47.49 | 47.62 | 47.3 | 244941 |
1732318200 | 47.28 | 0.12 | 0.24 | 47.16 | 47.325 | 47.135 | 224995 |
1732231800 | 47.165 | -0.03 | -0.05 | 47.1 | 47.22 | 46.98 | 209438 |
1732145400 | 47.19 | -0.01 | -0.02 | 47.05 | 47.19 | 46.87 | 270347 |
1732059000 | 47.2 | -0.25 | -0.53 | 46.91 | 47.23 | 46.84 | 457505 |
1731972600 | 47.45 | 0.28 | 0.59 | 47.11 | 47.45 | 47.105 | 206090 |
1731713400 | 47.17 | -0.29 | -0.61 | 47.19 | 47.2 | 47.065 | 190620 |
1731627000 | 47.46 | -0.12 | -0.25 | 47.74 | 47.865 | 47.34 | 427895 |
1731540600 | 47.58 | -0.25 | -0.52 | 47.73 | 47.73 | 47.32 | 385747 |
1731454200 | 47.83 | -0.81 | -1.67 | 48.25 | 48.28 | 47.61 | 278198 |
1731367800 | 48.64 | -0.11 | -0.23 | 48.91 | 48.96 | 48.62 | 288559 |
1731108600 | 48.75 | -0.66 | -1.34 | 48.84 | 48.8465 | 48.49 | 307870 |
1731022200 | 49.41 | 0.51 | 1.04 | 49.31 | 49.51 | 49.16 | 234337 |
1730935800 | 48.9 | -0.85 | -1.71 | 49.13 | 49.13 | 48.695 | 1178870 |
1730849400 | 49.75 | 0.01 | 0.02 | 49.61 | 49.82 | 49.53 | 183022 |
1730763000 | 49.74 | 0.07 | 0.14 | 49.93 | 50.03 | 49.675 | 128494 |
1730500200 | 49.67 | 0.32 | 0.65 | 49.76 | 49.79 | 49.59 | 142398 |
1730413800 | 49.35 | -0.43 | -0.86 | 49.42 | 49.43 | 49.02 | 254094 |
1730327400 | 49.78 | -0.53 | -1.05 | 49.79 | 50.045 | 49.71 | 781253 |
1730241000 | 50.31 | -0.89 | -1.74 | 50.42 | 50.58 | 50.21 | 215372 |
1730154600 | 51.2 | 0.55 | 1.09 | 50.96 | 51.205 | 50.92 | 235843 |
1729895400 | 50.65 | -0.13 | -0.26 | 50.75 | 50.8454 | 50.58 | 452928 |
1729809000 | 50.78 | 0.21 | 0.42 | 50.88 | 50.93 | 50.62 | 962066 |
1729722600 | 50.57 | -0.11 | -0.22 | 50.63 | 50.78 | 50.39 | 456773 |
1729636200 | 50.68 | -0.36 | -0.71 | 50.72 | 50.84 | 50.62 | 1086226 |
1729549800 | 51.04 | -0.47 | -0.91 | 51.36 | 51.39 | 50.965 | 190305 |
1729290600 | 51.51 | 0.29 | 0.57 | 51.34 | 51.545 | 51.24 | 119837 |
1729204200 | 51.22 | 0.17 | 0.33 | 51.41 | 51.44 | 51.16 | 968927 |
1729117800 | 51.05 | -0.03 | -0.06 | 50.98 | 51.115 | 50.89 | 218775 |
1729031400 | 51.08 | -0.5 | -0.97 | 51.36 | 51.475 | 51.01 | 327942 |
1728945000 | 51.58 | 0.11 | 0.21 | 51.22 | 51.58 | 51.16 | 212341 |
Parece que no se ha autenticado. Haga click al botón de abajo para iniciar la sesión y ver los símbolos recientemente consultados.
Soporte: (55) 4170 8128 | soporte@advfn.mx
Al acceder a los servicios disponibles de ADVFN usted acepta quedar sujerto a los Términos y Condiciones