Tendencias Ahora
Listas Principales
Parece que no has iniciado sesión.
Haz clic en el botón de abajo para iniciar sesión y ver tu historial reciente.
¿Ya eres miembro? Iniciar sesión
Período † | Variación(Ptos) | Variación % | Apertura | Precio Máximo | Precio Mínimo | Avg. Vol. diario | Precio Promedio Ponderado | |
---|---|---|---|---|---|---|---|---|
1 | -195.63 | -4.37543333855 | 4471.1 | 4590.78 | 4101.7 | 40815 | 4287.16624974 | CS |
4 | -446.64 | -9.45848360161 | 4722.11 | 4722.11 | 4101.7 | 32434 | 4425.46918076 | CS |
12 | -157.33 | -3.54922396679 | 4432.8 | 4798.2 | 4101.7 | 28214 | 4480.09681271 | CS |
26 | 203.7 | 5.00273836685 | 4071.77 | 4798.2 | 3920 | 30223 | 4355.27937192 | CS |
52 | 815.45 | 23.5677828452 | 3460.02 | 4798.2 | 3439.45 | 29833 | 4049.19739512 | CS |
156 | 2135.46 | 99.7873841711 | 2140.01 | 4798.2 | 1783.98 | 30824 | 2906.33264634 | CS |
260 | 2907.53 | 212.548064974 | 1367.94 | 4798.2 | 1076.34 | 34725 | 2316.21534093 | CS |
Fecha | Cierre | Cambio | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|---|
1736548800 | 4275.47 | -45.01 | -1.04 | 4344.6 | 4344.6 | 4177.4399 | 51636 |
1736462400 | 4320.4799 | -4.52 | -0.10 | 4339.97 | 4344.56 | 4310 | 11126 |
1736376000 | 4325 | 162.31 | 3.90 | 4101.7 | 4346 | 4101.7 | 59280 |
1736289600 | 4162.6899 | -155.86 | -3.61 | 4394.14 | 4394.14 | 4112.33 | 63620 |
1736203200 | 4318.55 | -139.89 | -3.14 | 4590.78 | 4590.78 | 4282.25 | 47835 |
1735944000 | 4458.4399 | 18.27 | 0.41 | 4471.1 | 4471.1 | 4357.66 | 22213 |
1735857600 | 4440.17 | -4.74 | -0.11 | 4445.01 | 4533.35 | 4400 | 24522 |
1735684800 | 4444.91 | -30.76 | -0.69 | 4462.8 | 4481.18 | 4440.01 | 13482 |
1735598400 | 4475.67 | -59.06 | -1.30 | 4519.84 | 4519.84 | 4427.4399 | 15925 |
1735339200 | 4534.7299 | -12.72 | -0.28 | 4545.62 | 4546.2 | 4479.61 | 15816 |
1735069200 | 4547.45 | 37.18 | 0.82 | 4510.27 | 4547.45 | 4503.8 | 4213 |
1734993600 | 4510.27 | 57.71 | 1.30 | 4428 | 4514.81 | 4428 | 32990 |
1734734400 | 4452.56 | 28.82 | 0.65 | 4412.6899 | 4500 | 4397.34 | 97289 |
1734648000 | 4423.74 | -43.38 | -0.97 | 4556.46 | 4556.46 | 4423.74 | 28643 |
1734561600 | 4467.12 | -189.81 | -4.08 | 4634.4399 | 4700 | 4439.68 | 35246 |
1734475200 | 4656.93 | 35.04 | 0.76 | 4581.03 | 4687.22 | 4581.03 | 41477 |
1734388800 | 4621.89 | -37.54 | -0.81 | 4659.43 | 4677.64 | 4621.89 | 18975 |
1734129600 | 4659.43 | 9.38 | 0.20 | 4722.11 | 4722.11 | 4651.87 | 18725 |
1734043200 | 4650.05 | -37.05 | -0.79 | 4640.03 | 4702.25 | 4615 | 32745 |
1733956800 | 4687.1 | 61.56 | 1.33 | 4699 | 4722.15 | 4685.34 | 21184 |
1733870400 | 4625.54 | -76.89 | -1.64 | 4608.685 | 4700 | 4595.25 | 27605 |
1733784000 | 4702.43 | 3.77 | 0.08 | 4726.81 | 4726.81 | 4645.35 | 41123 |
1733524800 | 4698.66 | -9.48 | -0.20 | 4710.03 | 4731.2 | 4657.84 | 23041 |
1733438400 | 4708.14 | -27.35 | -0.58 | 4720.5 | 4720.5 | 4683.1 | 22351 |
1733352000 | 4735.49 | 85.46 | 1.84 | 4673.4 | 4761.1 | 4673.4 | 29835 |
1733265600 | 4650.03 | -140.27 | -2.93 | 4759.99 | 4785.65 | 4650.03 | 44440 |
1733179200 | 4790.3 | 56.14 | 1.19 | 4779.99 | 4798.2 | 4722.58 | 22485 |
1732920000 | 4734.16 | 34.16 | 0.73 | 4682.07 | 4763.27 | 4682.07 | 28255 |
1732833600 | 4700 | -21.57 | -0.46 | 4700.01 | 4715 | 4681 | 7079 |
1732747200 | 4721.57 | 42.56 | 0.91 | 4700.32 | 4726.01 | 4685.91 | 18075 |
1732660800 | 4679.01 | 70.73 | 1.53 | 4640.34 | 4709.7 | 4625 | 28594 |
1732574400 | 4608.28 | 20.38 | 0.44 | 4561.65 | 4652.07 | 4561.65 | 74179 |
1732315200 | 4587.9 | -56.65 | -1.22 | 4607.34 | 4645 | 4546.42 | 22464 |
1732228800 | 4644.55 | 141.48 | 3.14 | 4547.8 | 4654.1899 | 4514.82 | 29360 |
1732142400 | 4503.07 | 66.97 | 1.51 | 4459.96 | 4504.05 | 4425 | 19667 |
1732056000 | 4436.1 | -13.17 | -0.30 | 4400 | 4490.97 | 4400 | 22326 |
1731969600 | 4449.27 | 28.38 | 0.64 | 4420.89 | 4479 | 4420.89 | 21174 |
1731710400 | 4420.89 | -67.27 | -1.50 | 4477.96 | 4477.96 | 4416.74 | 36724 |
1731624000 | 4488.16 | -84.82 | -1.85 | 4572.9799 | 4602.6899 | 4488.14 | 26144 |
1731537600 | 4572.9799 | 83.08 | 1.85 | 4460 | 4600 | 4460 | 29121 |
1731451200 | 4489.9 | 35.51 | 0.80 | 4411.02 | 4509.86 | 4411.02 | 29753 |
1731364800 | 4454.39 | 97.39 | 2.24 | 4341.42 | 4455 | 4341.42 | 27479 |
1731105600 | 4357 | -41.39 | -0.94 | 4396.66 | 4396.66 | 4355.21 | 16406 |
1731019200 | 4398.39 | 53.39 | 1.23 | 4357.93 | 4410 | 4357.93 | 29594 |
1730932800 | 4345 | 93.98 | 2.21 | 4253.01 | 4347.86 | 4253.01 | 16791 |
1730846400 | 4251.02 | -12.19 | -0.29 | 4263.21 | 4287.84 | 4246.1 | 23821 |
1730760000 | 4263.21 | 5.31 | 0.12 | 4230.05 | 4280.07 | 4225 | 17974 |
1730497200 | 4257.9 | 58.86 | 1.40 | 4247.3 | 4282.08 | 4223.66 | 21578 |
1730410800 | 4199.04 | -132.51 | -3.06 | 4300 | 4300 | 4186.33 | 36957 |
1730324400 | 4331.55 | -31.24 | -0.72 | 4335.41 | 4380 | 4302.89 | 29784 |
1730238000 | 4362.79 | 58.04 | 1.35 | 4160 | 4362.79 | 4160 | 28217 |
1730151600 | 4304.75 | 23 | 0.54 | 4312.5 | 4349.9799 | 4302 | 25396 |
1729892400 | 4281.75 | -56.75 | -1.31 | 4323.9399 | 4358.77 | 4272.01 | 20722 |
1729806000 | 4338.5 | 9.82 | 0.23 | 4328.38 | 4368.01 | 4308 | 43363 |
1729719600 | 4328.68 | -67.32 | -1.53 | 4416.21 | 4416.21 | 4297.96 | 15266 |
1729633200 | 4396 | 25.98 | 0.59 | 4359.8 | 4396 | 4358.88 | 12022 |
1729546800 | 4370.02 | -61.04 | -1.38 | 4432.01 | 4451 | 4363.47 | 21276 |
1729287600 | 4431.06 | -0.01 | -0.00 | 4432.8 | 4451.84 | 4423.93 | 12476 |
1729201200 | 4431.07 | 21.27 | 0.48 | 4387.81 | 4451.3 | 4380.2 | 25361 |
1729114800 | 4409.8 | 0.02 | 0.00 | 4408.83 | 4421.32 | 4349 | 21855 |
1729028400 | 4409.78 | -6.46 | -0.15 | 4419.82 | 4419.89 | 4370.21 | 32462 |
1728682800 | 4416.24 | 76.24 | 1.76 | 4341.57 | 4425 | 4341.57 | 28411 |
Parece que no se ha autenticado. Haga click al botón de abajo para iniciar la sesión y ver los símbolos recientemente consultados.
Soporte: (55) 4170 8128 | soporte@advfn.mx
Al acceder a los servicios disponibles de ADVFN usted acepta quedar sujerto a los Términos y Condiciones