Tendencias Ahora
Listas Principales
Parece que no has iniciado sesión.
Haz clic en el botón de abajo para iniciar sesión y ver tu historial reciente.
¿Ya eres miembro? Iniciar sesión
Período † | Variación(Ptos) | Variación % | Apertura | Precio Máximo | Precio Mínimo | Avg. Vol. diario | Precio Promedio Ponderado | |
---|---|---|---|---|---|---|---|---|
1 | -6.27 | -3.36247117499 | 186.47 | 187.8036 | 180 | 1073938 | 183.9961792 | CS |
4 | -3.88 | -2.10777922642 | 184.08 | 190.29 | 176.06 | 1328287 | 183.94938108 | CS |
12 | 21.2 | 13.3333333333 | 159 | 192.34 | 154 | 1379612 | 177.76896105 | CS |
26 | 51.39 | 39.8959708097 | 128.81 | 192.34 | 110.21 | 1575473 | 151.32295235 | CS |
52 | 28.17 | 18.5292376505 | 152.03 | 192.34 | 107.25 | 2016345 | 138.78802635 | CS |
156 | -1.42 | -0.781852218919 | 181.62 | 217.72 | 82.39 | 2504170 | 126.33994407 | CS |
260 | 70.35 | 64.0418752845 | 109.85 | 217.72 | 40.76 | 2724132 | 123.45460658 | CS |
Fecha | Cierre | Cambio | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|---|
1736552100 | 180.2 | -2.42 | -1.33 | 181.25 | 181.81 | 179.33 | 1465881 |
1736379300 | 182.62 | 0.29 | 0.16 | 181.385 | 183.29 | 180 | 930199 |
1736292900 | 182.33 | -2.66 | -1.44 | 185.85 | 186.45 | 181.06 | 1146678 |
1736206500 | 184.99 | -1.1 | -0.59 | 187.37 | 187.8036 | 182.75 | 1322941 |
1735947300 | 186.09 | 0.76 | 0.41 | 186.47 | 187.09 | 184.305 | 895934 |
1735860900 | 185.33 | -1 | -0.54 | 187.83 | 187.9 | 183 | 906032 |
1735688100 | 186.33 | -0.16 | -0.09 | 187.15 | 189.56 | 186.06 | 1067627 |
1735601700 | 186.49 | 0.38 | 0.20 | 183 | 186.85 | 182.62 | 1563673 |
1735342500 | 186.11 | -4.01 | -2.11 | 190.1 | 190.1 | 184.7 | 1385505 |
1735256100 | 190.12 | 0.44 | 0.23 | 189.72 | 190.29 | 188.5 | 879463 |
1735077840 | 189.68 | 0.84 | 0.44 | 189.26 | 190.2399 | 188.25 | 366208 |
1734996900 | 188.84 | 4.09 | 2.21 | 185.675 | 189.47 | 183.38 | 1449776 |
1734737700 | 184.75 | 5.34 | 2.98 | 177.38 | 185.52 | 177.38 | 4003691 |
1734651300 | 179.41 | 3.18 | 1.80 | 178.59 | 180.647 | 177.315 | 1464841 |
1734564900 | 176.23 | -4.41 | -2.44 | 184.82 | 187.03 | 176.06 | 2070785 |
1734478500 | 180.64 | -1.95 | -1.07 | 181.86 | 182.08 | 179.47 | 1152107 |
1734392100 | 182.59 | -0.41 | -0.22 | 178.7021 | 183.951 | 178.01 | 1117327 |
1734132900 | 183 | -1.56 | -0.85 | 184.08 | 184.325 | 182.24 | 858090 |
1734046500 | 184.56 | -5.73 | -3.01 | 189.705 | 190.63 | 184.47 | 1220791 |
1733960100 | 190.29 | 1.88 | 1.00 | 189.245 | 191.31 | 189.245 | 877011 |
1733873700 | 188.41 | -1.11 | -0.59 | 189.17 | 191.94 | 187.71 | 1055186 |
1733787300 | 189.52 | -1.2 | -0.63 | 189.59 | 192.34 | 188.85 | 891481 |
1733528100 | 190.72 | -0.29 | -0.15 | 190.95 | 192 | 189.48 | 1110788 |
1733441700 | 191.01 | 2.71 | 1.44 | 188.67 | 192.2799 | 187.35 | 1100079 |
1733355300 | 188.3 | 4.61 | 2.51 | 183.855 | 188.51 | 183.35 | 916157 |
1733268900 | 183.69 | -1.32 | -0.71 | 185.595 | 186.67 | 183.3 | 612442 |
1733182500 | 185.01 | 0.39 | 0.21 | 184.62 | 187.4 | 184.44 | 1128474 |
1732917840 | 184.62 | -0.3 | -0.16 | 186.35 | 186.35 | 184.41 | 683147 |
1732750500 | 184.92 | -1.36 | -0.73 | 187.73 | 187.74 | 184.6101 | 852549 |
1732664100 | 186.28 | 2.2 | 1.20 | 183.74 | 186.53 | 183.205 | 984199 |
1732577700 | 184.08 | -0.84 | -0.45 | 187 | 188.44 | 183.92 | 1792176 |
1732318500 | 184.92 | 1.41 | 0.77 | 185.37 | 186.92 | 184.27 | 1152680 |
1732232100 | 183.51 | 4.41 | 2.46 | 179 | 183.8 | 178.42 | 972106 |
1732145700 | 179.1 | 2.04 | 1.15 | 177.77 | 179.5 | 176.81 | 1121387 |
1732059300 | 177.06 | -3.34 | -1.85 | 178.02 | 178.275 | 175.62 | 1090632 |
1731972900 | 180.4 | -0.95 | -0.52 | 180.17 | 181 | 178.45 | 1277344 |
1731713700 | 181.35 | -0.91 | -0.50 | 180.02 | 181.98 | 177.59 | 2163706 |
1731627300 | 182.26 | 1.93 | 1.07 | 181.57 | 183.6565 | 180.5301 | 1184414 |
1731540900 | 180.33 | -1.67 | -0.92 | 182.53 | 183.3 | 179.10614 | 1359025 |
1731454500 | 182 | -2.32 | -1.26 | 181.82 | 185.1699 | 179.7782 | 1727799 |
1731368100 | 184.32 | 3.56 | 1.97 | 182.63 | 187.62 | 180.02 | 2029726 |
1731108900 | 180.76 | 6.63 | 3.81 | 180.7 | 190.4 | 179.9455 | 4789016 |
1731022500 | 174.13 | 2.28 | 1.33 | 171.505 | 174.42 | 170.95 | 2898962 |
1730936100 | 171.85 | 6.98 | 4.23 | 171.06 | 173.61 | 169.51 | 2285384 |
1730849700 | 164.87 | 3.76 | 2.33 | 161.71 | 166.61 | 161.11 | 1767474 |
1730763300 | 161.11 | 1.71 | 1.07 | 158.9 | 161.54 | 158.55 | 1078211 |
1730500500 | 159.4 | 3.09 | 1.98 | 156.38 | 160.13 | 156.22999 | 1207863 |
1730414100 | 156.31 | -4.84 | -3.00 | 161.8 | 162.1 | 154 | 2260639 |
1730327700 | 161.15 | 2.29 | 1.44 | 158.72 | 161.76 | 158.51 | 1334585 |
1730241300 | 158.86 | 0.86 | 0.54 | 157.87 | 160.43 | 157.41999 | 1376485 |
1730154900 | 158 | -0.39 | -0.25 | 157.88999 | 158.78 | 156.6 | 905542 |
1729895700 | 158.38999 | -2.06 | -1.28 | 160.51 | 161.05 | 158.06 | 973058 |
1729809300 | 160.44999 | 2.09 | 1.32 | 159.04 | 160.58 | 158.065 | 755806 |
1729722900 | 158.36 | -2.83 | -1.76 | 161.57 | 161.57 | 156.74 | 979527 |
1729636500 | 161.19 | -1.98 | -1.21 | 161.79 | 162.91 | 160.46 | 1125507 |
1729550100 | 163.16999 | 3.56 | 2.23 | 159.61 | 164.6499 | 159.525 | 1828369 |
1729290900 | 159.61 | 1.6 | 1.01 | 159 | 160.47 | 156.6659 | 1807692 |
1729204500 | 158.01 | 7.17 | 4.75 | 160.51 | 161.59 | 155.47999 | 5195794 |
1729118100 | 150.84 | -0.36 | -0.24 | 151.44 | 152.145 | 150.125 | 1206084 |
1729031700 | 151.19999 | 0.79 | 0.53 | 150.34 | 152.57 | 150.29 | 960495 |
1728945300 | 150.41 | -0.09 | -0.06 | 151.11 | 151.22999 | 149.22999 | 1316084 |
1728686100 | 150.5 | -0.36 | -0.24 | 151.955 | 152.02 | 149.86 | 1212673 |
Parece que no se ha autenticado. Haga click al botón de abajo para iniciar la sesión y ver los símbolos recientemente consultados.
Soporte: (55) 4170 8128 | soporte@advfn.mx
Al acceder a los servicios disponibles de ADVFN usted acepta quedar sujerto a los Términos y Condiciones