Tendencias Ahora
Listas Principales
Parece que no has iniciado sesión.
Haz clic en el botón de abajo para iniciar sesión y ver tu historial reciente.
¿Ya eres miembro? Iniciar sesión
Período † | Variación(Ptos) | Variación % | Apertura | Precio Máximo | Precio Mínimo | Avg. Vol. diario | Precio Promedio Ponderado | |
---|---|---|---|---|---|---|---|---|
1 | -10.26 | -5.62932075058 | 182.26 | 184.05 | 171.36 | 89174 | 177.9450876 | CS |
4 | -21.67 | -11.1891361594 | 193.67 | 201.03 | 171.36 | 122594 | 187.81116452 | CS |
12 | -8.05 | -4.47098028325 | 180.05 | 205.615 | 167.5 | 94186 | 188.64204339 | CS |
26 | 5.8 | 3.48977135981 | 166.2 | 205.615 | 164.1 | 84430 | 183.84444661 | CS |
52 | -27.1 | -13.6112506278 | 199.1 | 231.4 | 163.74 | 78393 | 190.71896137 | CS |
156 | 16.82 | 10.8390256476 | 155.18 | 231.4 | 108.345 | 58204 | 173.12990048 | CS |
260 | 45.95 | 36.4537881793 | 126.05 | 231.4 | 70.99 | 52020 | 157.42003668 | CS |
Fecha | Cierre | Cambio | Cambio % | Apertura | Máximo | Mínimo | Volumen |
---|---|---|---|---|---|---|---|
1736379600 | 176.15 | -0.24 | -0.14 | 173.9 | 176.63 | 172.34 | 101358 |
1736293200 | 176.39 | -1.29 | -0.73 | 177.3 | 177.81 | 174.56 | 99295 |
1736206800 | 177.68 | -4.36 | -2.40 | 182.63 | 184.05 | 177.56 | 69410 |
1735947600 | 182.04 | 1.87 | 1.04 | 182.26 | 182.5128 | 180.42 | 86634 |
1735861200 | 180.17 | -5.74 | -3.09 | 187.505 | 187.505 | 179.96 | 161770 |
1735688400 | 185.91 | 0.51 | 0.28 | 187.16 | 187.5875 | 184.89 | 113956 |
1735602000 | 185.4 | 0 | 0.00 | 184.98 | 186.3268 | 182.28 | 73518 |
1735342800 | 185.4 | -2.89 | -1.53 | 187.1 | 188.77 | 182.94 | 49766 |
1735256400 | 188.29 | 0.03 | 0.02 | 188.3 | 188.45 | 186.07 | 63448 |
1735077840 | 188.26 | 1.72 | 0.92 | 185.92 | 188.52 | 185 | 124226 |
1734997200 | 186.54 | -1.8 | -0.96 | 187.67 | 189.18 | 184.13 | 144164 |
1734738000 | 188.34 | -6.17 | -3.17 | 193.935 | 195.625 | 188.34 | 374796 |
1734651600 | 194.51 | -2.78 | -1.41 | 198.78 | 200.69 | 193.86 | 127806 |
1734565200 | 197.29 | 0.78 | 0.40 | 197.1 | 201.03 | 193.99 | 262484 |
1734478800 | 196.51 | -0.07 | -0.04 | 196.44 | 196.95 | 193.68 | 83685 |
1734392400 | 196.58 | 3.48 | 1.80 | 193.78 | 198.44 | 192.06 | 90330 |
1734133200 | 193.1 | -0.25 | -0.13 | 193.67 | 194.39 | 191.6 | 57458 |
1734046800 | 193.35 | -2.6 | -1.33 | 197.66 | 197.66 | 192.84 | 58274 |
1733960400 | 195.95 | 0.21 | 0.11 | 198.83 | 198.97 | 195.9 | 76512 |
1733874000 | 195.74 | 0.19 | 0.10 | 194.7 | 198.1 | 192 | 99618 |
1733787600 | 195.55 | -0.54 | -0.28 | 197.44 | 198.83 | 195.45 | 43259 |
1733528400 | 196.09 | 0.36 | 0.18 | 197.695 | 197.695 | 194.57 | 41281 |
1733442000 | 195.73 | -4.67 | -2.33 | 198.05 | 199.75 | 195.73 | 62519 |
1733355600 | 200.4 | 0.66 | 0.33 | 200.91 | 200.91 | 198.14 | 49997 |
1733269200 | 199.74 | -2.21 | -1.09 | 203.14 | 203.14 | 197.88 | 59931 |
1733182800 | 201.95 | 2 | 1.00 | 199.85 | 202.04 | 198.53 | 65116 |
1732917840 | 199.95 | 2.06 | 1.04 | 198.33 | 200.47 | 197.05 | 43814 |
1732750800 | 197.89 | 0.14 | 0.07 | 200.94 | 201.08 | 197.47 | 45348 |
1732664400 | 197.75 | -4.86 | -2.40 | 199.3 | 203.61 | 197.6 | 117422 |
1732578000 | 202.61 | 4.51 | 2.28 | 200.39 | 205.615 | 200.39 | 87811 |
1732318800 | 198.1 | 1.74 | 0.89 | 197.68 | 199.36 | 196.29 | 66805 |
1732232400 | 196.36 | 4.62 | 2.41 | 193.7 | 197.345 | 193.7 | 75666 |
1732146000 | 191.74 | 1.04 | 0.55 | 191.39 | 191.98 | 188 | 50647 |
1732059600 | 190.7 | -2.79 | -1.44 | 192.185 | 193.23 | 190.6 | 62085 |
1731973200 | 193.49 | -0.82 | -0.42 | 194.415 | 197.58 | 193.49 | 63015 |
1731714000 | 194.31 | 1.3 | 0.67 | 193.54 | 197.36 | 193.54 | 96069 |
1731627600 | 193.01 | -2.51 | -1.28 | 196.17 | 197.29 | 191.61 | 84553 |
1731541200 | 195.52 | 3.24 | 1.69 | 194.305 | 196.05 | 192.6 | 103152 |
1731454800 | 192.28 | -3.92 | -2.00 | 195.66 | 196 | 192.16 | 118370 |
1731368400 | 196.2 | 0.62 | 0.32 | 196.83 | 198.27 | 194.83 | 60630 |
1731109200 | 195.58 | -1.85 | -0.94 | 196.91 | 198.28 | 194.18 | 137404 |
1731022800 | 197.43 | 0.54 | 0.27 | 196.23 | 198.74 | 193.8 | 97726 |
1730936400 | 196.89 | 10.09 | 5.40 | 199.01 | 200.085 | 194.93 | 120456 |
1730850000 | 186.8 | 3.53 | 1.93 | 182.5 | 187.625 | 182.475 | 120329 |
1730763600 | 183.27 | -4.21 | -2.25 | 187.54 | 188.34 | 182.42 | 107190 |
1730500800 | 187.48 | 17.94 | 10.58 | 179.07 | 190.53 | 175.63 | 262268 |
1730414400 | 169.54 | -3.55 | -2.05 | 171.69 | 172.33 | 169.49 | 98984 |
1730328000 | 173.09 | -0.37 | -0.21 | 171 | 175.48 | 171 | 109532 |
1730241600 | 173.46 | -0.7 | -0.40 | 172.08 | 173.48 | 171.45 | 45114 |
1730155200 | 174.16 | 2.38 | 1.39 | 172.5 | 176.0475 | 172.5 | 40993 |
1729896000 | 171.78 | 2.81 | 1.66 | 169.43 | 172.34 | 168.355 | 63849 |
1729809600 | 168.97 | 0.17 | 0.10 | 169.31 | 170.12 | 167.5 | 104692 |
1729723200 | 168.8 | -1.79 | -1.05 | 169.65 | 171.58 | 168.15 | 57554 |
1729636800 | 170.59 | -1.29 | -0.75 | 170.75 | 173.48 | 168.79 | 81461 |
1729550400 | 171.88 | -5.66 | -3.19 | 177.14 | 177.98 | 171.84 | 63294 |
1729291200 | 177.54 | -2.29 | -1.27 | 180.05 | 180.05 | 177.45 | 47547 |
1729204800 | 179.83 | -1.7 | -0.94 | 181.29 | 182.86 | 178.62 | 83732 |
1729118400 | 181.53 | 0.03 | 0.02 | 181.92 | 184.64 | 181.53 | 124115 |
1729032000 | 181.5 | 2.68 | 1.50 | 179.4 | 182.055 | 178.56 | 95818 |
1728945600 | 178.82 | 1.81 | 1.02 | 176.24 | 178.96 | 175.35 | 63453 |
1728686400 | 177.01 | 5.25 | 3.06 | 172.48 | 177.42 | 172.48 | 68334 |
1728600000 | 171.76 | -1.54 | -0.89 | 170.7 | 171.76 | 169.865 | 61001 |
Parece que no se ha autenticado. Haga click al botón de abajo para iniciar la sesión y ver los símbolos recientemente consultados.
Soporte: (55) 4170 8128 | soporte@advfn.mx
Al acceder a los servicios disponibles de ADVFN usted acepta quedar sujerto a los Términos y Condiciones