Volume | 12,175,503.30 |
|
|||||
Noticias | - |
Nombre | Símbolo | Bolsa de Valores | Capitalización de Mercado ($) | Algoritmo |
---|---|---|---|---|
Algorand | ALGOUSD | Coinbase | 1,496,351,111 | No es Minable |
Variación del Día (ptos.) | Variación del Día (%) | Precio Actual | Postura de Compra | Offerta | |
---|---|---|---|---|---|
-0.0093 | -4.23% | 0.2106 | 0.2106 | 0.2108 |
Precio de Apertura | Precio Máximo | Precio Mínimo | Precio Anterior | Rango 52 semanas |
---|---|---|---|---|
0.2202 | 0.2207 | 0.2082 | 0.2199 | 0.00000000 - 0.00000000 |
Bolsa | Último Operado | Aprestar | Precio Operado | Divisa |
---|---|---|---|---|
Coinbase | 10:50:53 | 140.90 | 0.2106 | USD |
Noticias sobre Algorand ALGOUSD
Fecha | Hora | Fuente | Noticia |
---|---|---|---|
23/3/2023 | 12:22 | Cointelegraph | Coinbase and Algorand give divergent reasons for staking.. |
22/3/2023 | 13:30 | NEWSBTC | ALGO Token Scores 5% In A Day While Major Coins Turned Red |
22/3/2023 | 10:30 | NEWSBTC | XRP, ADA Lead Market Rally With Double-Digit Gains, More.. |
07/3/2023 | 01:00 | Cointelegraph | Algodex reveals wallet infiltrated by 'malicious' actor as.. |
27/2/2023 | 22:54 | Cointelegraph | MyAlgo users urged to withdraw as cause of $9.2M hack.. |
08/2/2023 | 04:15 | Cointelegraph | Algorand to drive Web3 adoption in India through key.. |
05/2/2023 | 11:01 | Cointelegraph | Bitcoin, Ethereum and select altcoins set to resume rally.. |
Histórico ALGOUSD
Period † | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |