Nombre | Símbolo | Bolsa de Valores | Capitalización de Mercado ($) | Algoritmo |
---|---|---|---|---|
Zcash | ZECBTC | EXMO | 249,119,643 | Equihash 200_9 |
Variación del Día (ptos.) | Variación del Día (%) | Precio Actual | Postura de Compra | Offerta | |
---|---|---|---|---|---|
-0.00001371 | -1.24% | 0.00109048 | 0.00108816 | 0.00109416 |
Precio de Apertura | Precio Máximo | Precio Mínimo | Precio Anterior | Rango 52 semanas |
---|---|---|---|---|
0.00110498 | 0.00111602 | 0.00108718 | 0.00110419 | 0.00000000 - 0.00000000 |
Bolsa | Último Operado | Aprestar | Precio Operado | Divisa |
---|---|---|---|---|
EXMO | 06:44:46 | 3.62 | 0.00109048 | BTC |
Noticias Recientes
Fecha | Hora | Fuente | Noticia |
---|---|---|---|
31/5/2023 | 08:14 | COINTELEGRAPH | Binance to delist privacy tokens in France, Italy, Spain and.. |
20/3/2023 | 08:30 | NEWSBTC | ZEC Coin Up Despite Security Firm Identifying Vulnerability.. |
14/3/2023 | 00:30 | COINTELEGRAPH | More than 280 blockchains at risk of ‘zero-day’ exploits,.. |
10/2/2023 | 05:40 | NEWSBTC | Binance Upgrades Proof Of Reserves Verification For Better.. |
18/9/2022 | 10:15 | NEWSBTC | Stellar (XLM) Shows Strong Recovery From Recent Slide |
18/9/2022 | 08:01 | NEWSBTC | MANA Under Sideways Motion In The Last 4 Months |
05/7/2022 | 22:00 | COINTELEGRAPH | PennyWise crypto-stealing malware spreads through YouTube |